Spacious 2-bedroom, 1-bathroom fully furnished unit-just bring your bedding and clothes, and you're all set! Call office to make appointment to view.
| MLS # | 26032983 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | Milam & Company Realty | Shannon Milam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | BRADLEY, W. ADD. (HILLCREST) |
| Listing VS Median (in BRADLEY, W. ADD. (HILLCREST)) | |
Price: $900 low | high Med: $82,050 sqft: 1,000 low | high Med: 3,468 $ / sqft: $1 low | high Med: $24 On site: 47 low | high Med: 180 | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (CENTRAL) |
| Subarea | CAMDEN (CENTRAL) |
| Community Name | BRADLEY, W. ADD. (HILLCREST) |
| Listing VS Median (in BRADLEY, W. ADD. (HILLCREST)) | |
Price: $900 low | high Med: $82,050 sqft: 1,000 low | high Med: 3,468 $ / sqft: $1 low | high Med: $24 On site: 47 low | high Med: 180 | |