Wonderful opportunity for a commercial business right behind Waffle House and within a block of Walmart Supercenter, one block from McDonalds, numerous hotels including Days Inn, Hampton Inn & Suites and several gas stations.
| MLS # | 24016663 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-sale |
| Status | Active |
| Year | 0 |
| Days On Site | 876 |
| Listing Provided By | Berkshire Hathaway HomeServices Arkansas Realty | Suzette Elmore |
| SQ Feet | 9,999 |
|---|---|
| Acreage | 1.46 |
| Exterior | Brick |
|---|---|
| Roof | Other (see remarks) |
| Foundation | None |
| Utilities | Water-Public, Electric-Municipal |
|---|
| Property | 822 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Lonoke |
| Zip Code | 72086 |
| Area | LONOKE SCHOOL DISTRICT |
| Subarea | LONOKE SCHOOL DISTRICT |
| Community Name | Watson Commercial Park |
| Listing VS Median (in Watson Commercial Park) | |
Price: $160,000 low | high Med: $25,750 sqft: 9,999 low | high Med: 44,866 $ / sqft: $16 low | high Med: $1 On site: 876 low | high Med: 195 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Lonoke |
| Zip Code | 72086 |
| Area | LONOKE SCHOOL DISTRICT |
| Subarea | LONOKE SCHOOL DISTRICT |
| Community Name | Watson Commercial Park |
| Listing VS Median (in Watson Commercial Park) | |
Price: $160,000 low | high Med: $25,750 sqft: 9,999 low | high Med: 44,866 $ / sqft: $16 low | high Med: $1 On site: 876 low | high Med: 195 | |