A good opportunity to own your very own property in the Arkansas Delta. Owner financing is available.
| MLS # | 24032856 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 751 |
| Listing Provided By | Miles Real Estate | Grayson Gorman |
| SQ Feet | 250,000 |
|---|---|
| Acreage | 0.03 |
| Utilities | None |
|---|
| Property | 7 |
|---|
| State | AR |
|---|---|
| County | Monroe |
| City | Brinkley |
| Zip Code | 72021 |
| Area | MONROE COUNTY |
| Subarea | MONROE COUNTY |
| Community Name | Carters First |
| Listing VS Median (in Carters First) | |
Price: $7,500 low | high Med: $7,500 sqft: 250,000 low | high Med: 250,000 $ / sqft: $0 low | high Med: $0 On site: 751 low | high Med: 751 | |
| State | AR |
|---|---|
| County | Monroe |
| City | Brinkley |
| Zip Code | 72021 |
| Area | MONROE COUNTY |
| Subarea | MONROE COUNTY |
| Community Name | Carters First |
| Listing VS Median (in Carters First) | |
Price: $7,500 low | high Med: $7,500 sqft: 250,000 low | high Med: 250,000 $ / sqft: $0 low | high Med: $0 On site: 751 low | high Med: 751 | |