Nice level land in a good area*close to the bypass for easy commute*public water*Sheridan Schools*nice homes all around*this land is unique and hard to find anything like it*
| MLS # | 26006015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 221 |
| Listing Provided By | TMK Properties | Mary Kay Palmer |
| SQ Feet | 14,508 |
|---|---|
| Zoning | Institutional |
| Acreage | 3.05 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Electric-Co-op |
|---|
| Property | 350 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $44,250 low | high Med: $215,000 sqft: 14,508 low | high Med: 1,200 $ / sqft: $3 low | high Med: $179 On site: 221 low | high Med: 106 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $44,250 low | high Med: $215,000 sqft: 14,508 low | high Med: 1,200 $ / sqft: $3 low | high Med: $179 On site: 221 low | high Med: 106 | |