85 acres +/- in prime hunting area of the southeast Missouri Ozark foothills. 7 acres +/- of fields, 4 hunting towers, 2 game ponds, several trails through out property , 1/2 cut over and 1/2 young timber . It is located on a well maintained gravel road.
| MLS # | 169330 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 1699 |
| Listing Provided By | United Country American Realty | Mendy Reece |
| Utilities | Other (see remarks) |
|---|
| State | MO |
|---|---|
| County | Ripley |
| City | Doniphan |
| Zip Code | 63935 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Listing VS Median (in 63935) | |
Price: $170,000 low | high Med: $599,900 On site: 1699 low | high Med: 840 | |
| State | MO |
|---|---|
| County | Ripley |
| City | Doniphan |
| Zip Code | 63935 |
| Area | MISSOURI (State of) |
| Subarea | MISSOURI (State of) |
| Listing VS Median (in 63935) | |
Price: $170,000 low | high Med: $599,900 On site: 1699 low | high Med: 840 | |