New Subdivision in Greenbrier in the Wooster Elementary school zone. 2000 Sq. ft. minimum. Underground utilities. This land would be perfect for someone that needs pasture and some wooded property. Jack Fork Creek runs through the North side of the property. This is the perfect location with a pretty spot for home in a restricted neighborhood but you can still have a large parcel of land for outdoor activities.
| MLS # | 26000515 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | REMAX Ultimate | Laura Davis |
| SQ Feet | 14,121 |
|---|---|
| Acreage | 9.56 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy) |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | JACK FORK RIDGE |
| Listing VS Median (in JACK FORK RIDGE) | |
Price: $135,000 low | high Med: $199,000 sqft: 14,121 low | high Med: 9,516 $ / sqft: $10 low | high Med: $21 On site: 263 low | high Med: 263 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | JACK FORK RIDGE |
| Listing VS Median (in JACK FORK RIDGE) | |
Price: $135,000 low | high Med: $199,000 sqft: 14,121 low | high Med: 9,516 $ / sqft: $10 low | high Med: $21 On site: 263 low | high Med: 263 | |