21 acres more or less with a pond, dead-end gravel road. Mineral rights do not convey. Some utilities available at the road.
| MLS # | 26030429 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Advantage Heber Springs | Kris Turner |
| SQ Feet | 7,142 |
|---|---|
| Acreage | 21.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 39 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Heber Springs |
| Zip Code | 72543 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $150,000 low | high Med: $215,000 sqft: 7,142 low | high Med: 1,562 $ / sqft: $21 low | high Med: $139 On site: 58 low | high Med: 137 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Heber Springs |
| Zip Code | 72543 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $150,000 low | high Med: $215,000 sqft: 7,142 low | high Med: 1,562 $ / sqft: $21 low | high Med: $139 On site: 58 low | high Med: 137 | |