Great access & visibility! 585' Frontage on Hwy 321, located 325' from signaled intersection. Estimated traffic counts at 18,000 vpd. Property fronts 5 lane Hwy. Commercial growth in area includes Dollar General, Casey's General Store, Auto Zone & Cabot Aquatic/Sports Center. Zoned C-2 w/city utilities available. Call today!
| MLS # | 26037720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Arnett Realty & Investments | Ted Arnett |
| SQ Feet | 355,846 |
|---|---|
| Zoning | Central Business |
| Acreage | 1.30 |
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot City Area |
| Listing VS Median (in Cabot City Area) | |
Price: $462,600 low | high Med: $234,500 sqft: 355,846 low | high Med: 311,458 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 230 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot City Area |
| Listing VS Median (in Cabot City Area) | |
Price: $462,600 low | high Med: $234,500 sqft: 355,846 low | high Med: 311,458 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 230 | |