If space, upgrades, awesome tree shaded yard, and peace of mind are your kind of thingthis is it! This extra-large double wide doesn’t just give you room to stretch out, it’s full up on updates so the hard work's already done. Brand New RoofYep, just a few weeks old with a 45-year warranty and 8-year labor warranty. Sleep easy, rain or shine. Updated Kitchen & AppliancesModern, fresh, and only 2 years young. New Flooring in the den, dining room, and master bedroom for that move-in ready feel. Walk-in Tile ShowerBecause you deserve that spa vibe every morning. Window Trim UpgradesStyled like new construction, so you get the crisp, clean look without building from scratch. Extra Large Laundry/Mudroom with IslandBecause laundry day shouldn't feel cramped. Surround Sound in the Living AreaCue the music or movie nights, you're set. Arlo Security Cameras IncludedPeace of mind stays with the house. Backup Wall Heat Unit2 years old, just in case Mother Nature gets dramatic. Wired Shed with Window UnitThe perfect workspace, hangout, or storage zone. Two Sewer & Water HookupsBring your RV, guest house dreams, or just options. Fenced BackyardRoom for pets, kids, or your weekend BB
| MLS # | 25026268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2014 |
| Days On Site | 450 |
| Listing Provided By | Dalrymple | John Holt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,420 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Fully Fenced, Chain Link, Video Surveillance, Under Pinning |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 750 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | JUDSONIA |
| Subarea | JUDSONIA |
| Community Name | RAILROAD ADD |
| Listing VS Median (in RAILROAD ADD) | |
Price: $210,000 low | high Med: $210,000 sqft: 2,420 low | high Med: 2,420 $ / sqft: $87 low | high Med: $87 On site: 450 low | high Med: 450 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | JUDSONIA |
| Subarea | JUDSONIA |
| Community Name | RAILROAD ADD |
| Listing VS Median (in RAILROAD ADD) | |
Price: $210,000 low | high Med: $210,000 sqft: 2,420 low | high Med: 2,420 $ / sqft: $87 low | high Med: $87 On site: 450 low | high Med: 450 | |