Commercial/Investment opportunity - Property is located on South Main Street, offers 3 separate buildings, (2) zoned commercial and (1) residential with additional vacant lots. City water and city sewer. Contact our office for more details.
| MLS # | 26028229 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 77 |
| Listing Provided By | Stavely and Associates Real Estate | Kristin Stavely |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.87 |
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 858 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $149,900 low | high Med: $300,000 sqft: 1,800 low | high Med: 2,268 $ / sqft: $83 low | high Med: $145 On site: 77 low | high Med: 29 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $149,900 low | high Med: $300,000 sqft: 1,800 low | high Med: 2,268 $ / sqft: $83 low | high Med: $145 On site: 77 low | high Med: 29 | |