JUST MINUTES FROM LAKE OUACHITA, THIS STUNNING 12.6-ACRE COMPOUND OFFERS A LEVEL OF CUSTOM CRAFTSMANSHIP RARELY SEEN AT ANY PRICE POINT. THE MAIN RESIDENCE features a breathtaking great room addition with soaring cedar cathedral ceilings, massive exposed timber trusses, Pella floor-to-ceiling windows, and a dramatic stacked stone fireplace. The chef's kitchen boasts custom knotty hickory cabinetry, granite countertops, a gas range, and large island. The primary suite includes a spa-style travertine shower, double granite vanity, and cedar-lined walk-in closet. Outside, a fully equipped outdoor kitchen with Big Green Egg, stone counters, and covered wraparound deck create an entertainer's dream. A FULLY FUNCTIONAL 2 BED/1 BATH SECOND HOME OFFERS GUEST, RENTAL, OR MULTIGENERATIONAL POTENTIAL. Additional features include a STOCKED POND, Generac WHOLE-HOME GENERATOR, RV/BOAT STORAGE building, WORKSHOP, and MULTIPLE outbuildings - all tucked privately into the Ouachita Mountains. This one is truly in a category of its own. Before you build or purchase your lake home, come explore this dream house with its incredible details and amenities!
| MLS # | 26025107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2015 |
| Days On Site | 97 |
| Listing Provided By | White Stone Real Estate | Amanda Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,948 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 12.60 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Log, Stone, Wood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Outside Storage Area, Guttering, Storm Cellar, Shop, Guest House, RV Parking, Covered Patio |
| Foundation | Slab |
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Satellite Dish, Tank Owned Other |
|---|
| Property | 4111 |
|---|
| State | AR |
|---|---|
| County | Montgomery |
| City | Story |
| Zip Code | 71970 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $215,000 sqft: 3,948 low | high Med: 1,814 $ / sqft: $165 low | high Med: $129 On site: 97 low | high Med: 88.5 | |
| State | AR |
|---|---|
| County | Montgomery |
| City | Story |
| Zip Code | 71970 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $649,900 low | high Med: $215,000 sqft: 3,948 low | high Med: 1,814 $ / sqft: $165 low | high Med: $129 On site: 97 low | high Med: 88.5 | |
![]() | $649,900110 Lizard LaneStory, AR 71970 |