Great building spot that is already fenced and has a few mature trees! No Mobiles allowed.
| MLS # | 25008650 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 567 |
| Listing Provided By | Plantation Realty | Beth Junior |
| SQ Feet | 96,153 |
|---|---|
| Acreage | 0.26 |
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public |
|---|
| Property | 248 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Northwood Acres |
| Listing VS Median (in Northwood Acres) | |
Price: $25,000 low | high Med: $25,000 sqft: 96,153 low | high Med: 96,153 $ / sqft: $0 low | high Med: $0 On site: 567 low | high Med: 567 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Northwood Acres |
| Listing VS Median (in Northwood Acres) | |
Price: $25,000 low | high Med: $25,000 sqft: 96,153 low | high Med: 96,153 $ / sqft: $0 low | high Med: $0 On site: 567 low | high Med: 567 | |