Well maintained 4BD 1 BA home. Single Car Carport. Fully Fenced backyard. Storage Building. Laminate Flooring. Great investment opportunity or first time home.
| MLS # | 26037999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Homefinders | Daniel Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,194 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Rock & Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Composition, 3 Tab Shingles |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 953 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | HICKMAN & MCCONNELL |
| Listing VS Median (in HICKMAN & MCCONNELL) | |
Price: $142,500 low | high Med: $114,900 sqft: 1,194 low | high Med: 1,296 $ / sqft: $119 low | high Med: $89 On site: 9 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | HICKMAN & MCCONNELL |
| Listing VS Median (in HICKMAN & MCCONNELL) | |
Price: $142,500 low | high Med: $114,900 sqft: 1,194 low | high Med: 1,296 $ / sqft: $119 low | high Med: $89 On site: 9 low | high Med: 47 | |