REDUCED over $25,000!! Lake Thunderbird prime location for Fireworks viewing just down from the marina & dam. Conveniently located less than 1/2 mile from DG & Carol's lakeview restaurant. Only a few blocks to 2 other lakes for more fishing & boating. Updated roof, HVAC & septic system. Main level includes 2 bdr, 2ba, living/dining/kitchen & walk out to deck plus 2 car garage. Hardwood floors in DR & under carpet upstairs in the rest of the rooms (per seller). Circle drive & extra parking means plenty of room for visitors! Lower level has 2 more bdrs, another bath, plus family rm & 2 more areas for crafts, sewing or home school. More storage outside with your shed and a nice path from the garage all the way to the lakefront dock so you roll your cooler down. All electric home with 2 units for zoned/energy efficiency plus 2 fireplaces (one w/insert)-1 on each level. List price incl all appliances: stove, microwave, fridge, dw, washer, dryer several of which are recently updated. Inspector has stated in very good condition, though it does need some delayed maintenance addressed. Make appointment today to see person & make an offer! See Virtual Tours
| MLS # | 25035855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1966 |
| Days On Site | 265 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | Laura Sackett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Rock & Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Outside Storage Area, Guttering |
| Foundation | Other (see remarks) |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Satellite Dish |
|---|
| Property | 1795 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Ojibway Fourth |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Ojibway Fourth) | |
Price: $350,000 low | high Med: $350,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $109 low | high Med: $109 On site: 265 low | high Med: 265 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | Ojibway Fourth |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Ojibway Fourth) | |
Price: $350,000 low | high Med: $350,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $109 low | high Med: $109 On site: 265 low | high Med: 265 | |