Beautiful 1.32-acre property just east of Mena, suitable for a homesite, cabin, or weekend use. Water, septic, and electricity are reported to be in place, allowing for a quicker start on building or camping, subject to any required approvals. The tract offers easy access from the road and a mostly wooded, private setting. Outdoor enthusiasts will appreciate the proximity to area 4-wheeler trails, swimming areas, hunting, hiking, and other local recreation options. Whether you are planning a full-time residence or a part-time retreat, this property provides a convenient location close to town and outdoor activities.
| MLS # | 26002245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 257 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Debbie Pate |
| SQ Feet | 44,318 |
|---|---|
| Acreage | 1.32 |
| Utilities | Water-Public, Electric-Co-op, Septic on Property |
|---|
| Property | 145 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Bills Place |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Bills Place) | |
Price: $58,500 low | high Med: $58,500 sqft: 44,318 low | high Med: 44,318 $ / sqft: $1 low | high Med: $1 On site: 257 low | high Med: 257 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Bills Place |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Bills Place) | |
Price: $58,500 low | high Med: $58,500 sqft: 44,318 low | high Med: 44,318 $ / sqft: $1 low | high Med: $1 On site: 257 low | high Med: 257 | |