In-Person: 09/27 2:00 PM - 4:00 PMBeautiful home in desirable St Charles, blending traditional character with thoughtful updates and an expansive backyard. The entry opens to a dedicated office and formal dining room, with a half bath nearby. The great room features a gas log fireplace, large windows overlooking the backyard, and direct access to the back deck, flowing into the kitchen with new stainless steel appliances including a range w/ double ovens, microwave, dishwasher, touch faucet, and bar seating, plus a breakfast area. A mudroom and laundry lead to a full bath, completing the main level. All bedrooms plus a gameroom are located upstairs. The primary suite is a retreat with a remodled spa-like bathroom featuring a new vanity with double sinks, soaker tub, shower, and private water closet. Three spacious bedrooms share a spacious hall bathroom. The back deck overlooks a fenced backyard (replaced in 2025). Features include Lutron smart switches, oak hardwood floors, new paint, and a 2019 water heater. Sellers are offering an allowance toward roof replacement with an accepted contract. St Charles offers walking trails to the pool, pond, tennis/pickle ball courts, and playground.
| MLS # | 26034269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 38 |
| Listing Provided By | Jon Underhill Real Estate | Brandy Harp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,002 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter-Corian |
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Guttering, Wood Fence |
| Foundation | Crawl Space, Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 4166 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | ST CHARLES ADDN |
| School District | Central |
| Elementary School | Don Roberts |
| High School | Central |
| Listing VS Median (in ST CHARLES ADDN) | |
Price: $449,900 low | high Med: $365,000 sqft: 3,002 low | high Med: 2,402 $ / sqft: $150 low | high Med: $152 On site: 38 low | high Med: 31 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | ST CHARLES ADDN |
| School District | Central |
| Elementary School | Don Roberts |
| High School | Central |
| Listing VS Median (in ST CHARLES ADDN) | |
Price: $449,900 low | high Med: $365,000 sqft: 3,002 low | high Med: 2,402 $ / sqft: $150 low | high Med: $152 On site: 38 low | high Med: 31 | |