This is a fantastic opportunity to purchase your first multi-family property or expand your investment portfolio with a strong income-producing package. The property includes 1 duplex, 3 mobile homes and a large shop with covered areas that offer additional storage and/or rental income potential. With estimated potential rental income of approximately $5,600 per month, this property presents excellent cash flow opportunities. Four of the five units have been renovated, adding value and increasing tenant appeal. The property is partially fenced and features a mix of 1- and 2-bedroom units in a convenient location within walking distance to Dollar General and Harps Grocery. Situated in the highly sought-after Lakeside School District, this property is an outstanding investment opportunity with established income, added amenities, and room for continued growth.
| MLS # | 26021408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1999 |
| Days On Site | 119 |
| Listing Provided By | ESQ. Realty Group - Hot Springs | Randy Whitehead |
| Story(s) | 1 |
|---|---|
| Units | 5 |
| Zoning | none |
| Acreage | 0.39 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space, Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 1673 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Hardage Vance |
| Listing VS Median (in Hardage Vance) | |
Price: $499,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Hardage Vance |
| Listing VS Median (in Hardage Vance) | |
Price: $499,000 low | high Med: $0 On site: 119 low | high Med: | |