Nice View with a private building site. The property features a seasonal creek and lots of hardwood trees. There are no property restrictions and electric is available.
| MLS # | 24040621 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 691 |
| Listing Provided By | Ozark Haven Realty, LLC | David Head |
| SQ Feet | 7,040 |
|---|---|
| Acreage | 17.03 |
| Utilities | Elec-Municipal (+Entergy) |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Area | HARRISON |
| Subarea | HARRISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $119,900 low | high Med: $215,000 sqft: 7,040 low | high Med: 1,200 $ / sqft: $17 low | high Med: $179 On site: 691 low | high Med: 108 | |
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Area | HARRISON |
| Subarea | HARRISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $119,900 low | high Med: $215,000 sqft: 7,040 low | high Med: 1,200 $ / sqft: $17 low | high Med: $179 On site: 691 low | high Med: 108 | |