The most BEAUIFUL VIEWS from all directions in this home. Enjoy the sunrises and the sunsets. Wrap-around porch w/ stained tongue & grove ceiling & outdoor FP w/ gas logs. Everything on the main level except the 4th BR (Or a bonus room), 3rd full bath , & walk-in closet.(Plumbing behind the wall to add a wet bar.) 9' ceilings up.Elegant iron double doors open to inviting foyer. Formal dining to the right and office (walk-in closet & glass front doors) to the left as you enter. Abundance of windows & natural light. Greatroom looks onto level backyard. Fireplace w/ gas logs & granite face. Chef's kitchen features granite island/breakfast bar & countertops. Beautiful light stained wood cabinets offer tremendous storage space + there is a walk-in pantry. Frigidaire side by side refrigerator/freezer, wine refrigerator, microwave, 2 wall ovens, 5 burner gas surface range, Bosch dishwasher & Kitchen-Aid icemaker. Breakfast area also. 17x19' primary BR. Bath w/whirlpool tub, walk-in shower, two marble vanities, large walk-in closet. 2 guest BR's w/walk-in closets share a J&J bath. 9-11' ceilings down. 24x11 storage/workshop in basement. Beautiful view of Pinnacle Mtn from office & DR.
| MLS # | 26038176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Adkins & Associates Real Estate | Barbara Swesey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,655 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Outside Storage Area, Guttering, Lawn Sprinkler, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 6990 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223-0000 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY FALSTONE COURT |
| Listing VS Median (in CHENAL VALLEY FALSTONE COURT) | |
Price: $825,000 low | high Med: $924,900 sqft: 3,655 low | high Med: 3,502 $ / sqft: $226 low | high Med: $264 On site: 9 low | high Med: 33 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223-0000 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY FALSTONE COURT |
| Listing VS Median (in CHENAL VALLEY FALSTONE COURT) | |
Price: $825,000 low | high Med: $924,900 sqft: 3,655 low | high Med: 3,502 $ / sqft: $226 low | high Med: $264 On site: 9 low | high Med: 33 | |
![]() | $1,010,00043 Falstone DriveLittle Rock, AR 72223 |