Great lot with a beautiful tree out front. Perfect lot to build your home on.
| MLS # | 26030359 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Gold Star Realty | Don Johnson |
| SQ Feet | 382,352 |
|---|---|
| Acreage | 0.17 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 153 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | City of Little Rock L12 |
| Listing VS Median (in City of Little Rock L12) | |
Price: $65,000 low | high Med: $65,000 sqft: 382,352 low | high Med: 382,352 $ / sqft: $0 low | high Med: $0 On site: 62 low | high Med: 62 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | City of Little Rock L12 |
| Listing VS Median (in City of Little Rock L12) | |
Price: $65,000 low | high Med: $65,000 sqft: 382,352 low | high Med: 382,352 $ / sqft: $0 low | high Med: $0 On site: 62 low | high Med: 62 | |