Great investment opportunity featuring 8 individual water meters and a master septic system. Property includes two additional home sites at the rear, offering future development potential. Currently, 5 sites are rented on short-term leases, providing immediate income with flexibility for repositioning.
| MLS # | 26003114 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 250 |
| Listing Provided By | Action Realty | Stephanie Reed |
| SQ Feet | 42,217 |
|---|---|
| Acreage | 4.69 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1000 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $198,000 low | high Med: $179,900 sqft: 42,217 low | high Med: 8,489 $ / sqft: $5 low | high Med: $21 On site: 250 low | high Med: 110 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $198,000 low | high Med: $179,900 sqft: 42,217 low | high Med: 8,489 $ / sqft: $5 low | high Med: $21 On site: 250 low | high Med: 110 | |