Investors take another look at this property! It has 3 units. 2 units are 3 bedrooms; 2 baths and one unit upstairs is an efficiency apartment. Great off street parking spaces in the back. Some upgrades would position them for much higher rents. 2 units were rented for $1053 each when rented through housing authority. Take a look! Seller is motivated but does not want to owner finance.
| MLS # | 26017579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1910 |
| Days On Site | 146 |
| Listing Provided By | Keller Williams Realty | Rebecca Finney |
| Story(s) | 1 |
|---|---|
| Units | 3 |
| Zoning | Commercial |
| Acreage | 0.26 |
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 1568 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Moore & Penzel |
| Listing VS Median (in Moore & Penzel) | |
Price: $199,000 low | high Med: $1,200 On site: 146 low | high Med: 272 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Moore & Penzel |
| Listing VS Median (in Moore & Penzel) | |
Price: $199,000 low | high Med: $1,200 On site: 146 low | high Med: 272 | |