Beautifully updated Heights Craftsman-style bungalow with a spectacular primary suite. Completely renovated in 2022, this property has fabulous touches paired with classic charm. The main floor features abundant natural light, robust molding, tray ceilings, and built-in bookshelves with custom lighting. The welcoming, linear floor plan also includes two fireplaces, a guestroom, full bath with slab marble shower, gorgeous kitchen & a spacious walk-in pantry. At the top of the stairs you will find a cozy study perfect for relaxing and refocusing. Just past the study is a sizeable primary suite that leaves nothing to be desired. Handcrafted built-in shelving in both the bedroom & walk-in closet provide plenty of space for style or storage. (Almost) Last but definitely not least, the primary bathroom is accented in a stunning emerald Brazilian marble that includes a slab walled shower, baseboards, countertop and backsplash. Outdoor living here has not been forgotten with the front porch overlooking landscape architect designed landscaping, the deck off the kitchen and low maintenance backyard. All this is located a short walk from CCLR & just a tad longer walk to shops & dining.
| MLS # | 26015303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 1927 |
| Days On Site | 162 |
| Listing Provided By | The Property Group | John Porter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heat & Air | Central Heat-Unspecified, Central Cool -unspecified |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Balcony/Loft, Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter - Quartzite |
| Exterior | Stucco, Stone |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Porch, Fully Fenced, Outside Storage Area, Lawn Sprinkler, Brick Fence, Wheelchair Accessible |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 10404 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | COUNTRY CLUB HGTS |
| School District | Central |
| Elementary School | Forest Park |
| High School | Central |
| Listing VS Median (in COUNTRY CLUB HGTS) | |
Price: $975,000 low | high Med: $2,962,500 sqft: 2,636 low | high Med: 4,646 $ / sqft: $370 low | high Med: $557 On site: 162 low | high Med: 114.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | COUNTRY CLUB HGTS |
| School District | Central |
| Elementary School | Forest Park |
| High School | Central |
| Listing VS Median (in COUNTRY CLUB HGTS) | |
Price: $975,000 low | high Med: $2,962,500 sqft: 2,636 low | high Med: 4,646 $ / sqft: $370 low | high Med: $557 On site: 162 low | high Med: 114.5 | |