New ListingBeautiful lake-view home situated on more than an acre across 3 lots! This well-maintained 2-bed, 2-ba home offers a desirable open floor plan with comfortable living spaces, thoughtful updates, and plenty of outdoor room to enjoy. The inviting living area features a native stone fireplace, while the kitchen offers stainless steel appliances, custom soft-close cabinetry, and excellent flow into the dining area. A fully enclosed porch opens directly to the dining room, providing additional flexible living space and a wonderful place to relax while enjoying the surroundings. Recent improvements include updated bathrooms, new flooring, a new roof, new septic system 2018, fresh interior and exterior paint, and updated electrical. A newer combination washer and dryer is also included for added convenience. Outside, you'll find a private concrete patio, one-car carport, storage shed, and additional covered parking. With more than an acre of land and beautiful lake views, this property offers space, privacy, and the relaxed feel of lake-area living. For buyers wanting direct water access, an additional lakefront lot with a private dock may also be purchased for an additional $35,000.
| MLS # | 26038805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1982 |
| Days On Site | 3 |
| Listing Provided By | Scenic Rivers Realty | Yvonne Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Story(s) | 1 |
| Acreage | 1.23 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Rock & Frame |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Outside Storage Area, Guttering |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, TV-Cable |
|---|
| Property | 642 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | THUNDERBIRD |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in THUNDERBIRD) | |
Price: $169,000 low | high Med: $182,000 sqft: 1,222 low | high Med: 1,376 $ / sqft: $138 low | high Med: $132 On site: 3 low | high Med: 63 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | CHEROKEE VILLAGE |
| Subarea | CHEROKEE VILLAGE |
| Community Name | THUNDERBIRD |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in THUNDERBIRD) | |
Price: $169,000 low | high Med: $182,000 sqft: 1,222 low | high Med: 1,376 $ / sqft: $138 low | high Med: $132 On site: 3 low | high Med: 63 | |