Perfect opportunity for a possible waterfowl business or for building your dream home. This property is located in the heart of Northeast Arkansas's Mississippi Flyway fall and winter migrating Duck and Geese. Property borders the Ozarks Dave Donaldson Wildlife Management Area and The Black River. Quite and peaceful living. Property is setup for high speed fiber optic internet and city water. Small pond in the back portion of the property. 30'x50' concrete pad already on the property with electrical hookup next to the pad perfect for a work shop. For shopping your 20 miles North to Corning, AR and 20 miles South to Pocahontas, AR.
| MLS # | 26020410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | New Horizon Real Estate | Kimberly Moseley |
| SQ Feet | 35,000 |
|---|---|
| Acreage | 1.00 |
| Utilities | Water-Public |
|---|
| Property | 780 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Biggers |
| Zip Code | 72413 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Randolph County |
| Listing VS Median (in Randolph County) | |
Price: $35,000 low | high Med: $179,900 sqft: 35,000 low | high Med: 1,678 $ / sqft: $1 low | high Med: $108 On site: 132 low | high Med: 36 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Biggers |
| Zip Code | 72413 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Randolph County |
| Listing VS Median (in Randolph County) | |
Price: $35,000 low | high Med: $179,900 sqft: 35,000 low | high Med: 1,678 $ / sqft: $1 low | high Med: $108 On site: 132 low | high Med: 36 | |