This charming property offers the perfect blend of utility and potential. The land features a beautiful, stocked fish pond and is fully fenced, providing ample pasture or hay land to build your dream home. Existing structures include a nice, older barn equipped with concrete floor area, dedicated areas for livestock, hay storage, and a functional workspace. The site is fully serviced with city water and power available at the road. As an added benefit, there is a double-wide mobile home and an adjacent acre that may be available to be added to the property, offering even more flexibility for your needs.
| MLS # | 26037818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Price Change |
| Days On Site | 12 |
| Listing Provided By | On Point Realty Group LLC | Wade Roetzel |
| SQ Feet | 8,125 |
|---|---|
| Acreage | 8.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 120 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $65,000 low | high Med: $203,700 sqft: 8,125 low | high Med: 35,840 $ / sqft: $8 low | high Med: $19 On site: 12 low | high Med: 53.5 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $65,000 low | high Med: $203,700 sqft: 8,125 low | high Med: 35,840 $ / sqft: $8 low | high Med: $19 On site: 12 low | high Med: 53.5 | |