Lovely rural subdivision with most lots about 1 acre, please check with White County for restrictions to build. Call for more details or to view!
| MLS # | 26010982 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 187 |
| Listing Provided By | Keller Williams Realty | Paige Paul |
| SQ Feet | 37,234 |
|---|---|
| Acreage | 0.94 |
| Utilities | None |
|---|
| Property | 113 |
|---|
| State | AR |
|---|---|
| County | White |
| City | El Paso |
| Zip Code | 72045 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Pleasant Oaks |
| School District | Beebe |
| High School | Beebe |
| Listing VS Median (in Pleasant Oaks) | |
Price: $35,000 low | high Med: $170,000 sqft: 37,234 low | high Med: 1,053 $ / sqft: $1 low | high Med: $161 On site: 187 low | high Med: 1 | |
| State | AR |
|---|---|
| County | White |
| City | El Paso |
| Zip Code | 72045 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Pleasant Oaks |
| School District | Beebe |
| High School | Beebe |
| Listing VS Median (in Pleasant Oaks) | |
Price: $35,000 low | high Med: $170,000 sqft: 37,234 low | high Med: 1,053 $ / sqft: $1 low | high Med: $161 On site: 187 low | high Med: 1 | |