Have you ever dreamed of owning a hobby farm surrounded by and interacting with nature? Then welcome home! 258 Dingler is a beautifully updated home nestled on 4.46 acres along a peaceful country road in Donaldson. This property offers the perfect combination of comfortable living, outdoor space and mini-farm reality. Inside, you'll find a desirable split-bedroom floor plan, an open-concept living area and a cozy wood/gas burning fireplace. The home also features large, covered front and back porches along with a patio and above-ground saltwater pool, perfect for enjoying your morning coffee in the quiet country setting. Recent updates include new quartz countertops and backsplash in the kitchen. Updated LED lighting fixtures throughout living areas. New water heater. Roof replaced within the last six years. Outside is where the property really shines with a pond, multiple animal shelters and a recently updated multi-purpose building. The property is currently being used as an exotic bird farm, offering a unique opportunity for someone looking to continue that use or create their own small homestead. If you've been looking for acreage, privacy, a well-maintained home and the freedom to enjoy a little country living, this one deserves a look.
| MLS # | 157044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - Contingent |
| Year | 2005 |
| Days On Site | 23 |
| Listing Provided By | Crye-Leike REALTORS Hot Springs | Robert Snider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 4.46 |
| Water Front | Yes |
| Interior Features | Breakfast Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector, Ceiling Fan(s), Solid Surface Countertops |
|---|
| Exterior Features | Patio, Deck, Porch, Partially Fenced, Storage Building, Outside Storage Area, Pool - Above Ground, Guttering, Shop, Fenced Back Yard, Saltwater |
|---|---|
| Foundation | Crawl Space |
| Parking | Parking Pads, Four Car or More |
|---|
| Utilities | Septic, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 675 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Donaldson |
| Zip Code | 71941 |
| Area | Hot Spring |
| Community Name | Metes & Bounds |
| School District | Ouachita |
| Listing VS Median (in Metes & Bounds) | |
Price: $249,900 low | high Med: $364,950 sqft: 1,792 low | high Med: 2,302 $ / sqft: $139 low | high Med: $159 On site: 23 low | high Med: 4 | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Donaldson |
| Zip Code | 71941 |
| Area | Hot Spring |
| Community Name | Metes & Bounds |
| School District | Ouachita |
| Listing VS Median (in Metes & Bounds) | |
Price: $249,900 low | high Med: $364,950 sqft: 1,792 low | high Med: 2,302 $ / sqft: $139 low | high Med: $159 On site: 23 low | high Med: 4 | |