NEW CONSTRUCTION
| MLS # | 26038239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Advantage | Susan Neaville |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 1366 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | RIDGEWOOD S/D |
| School District | Searcy |
| Elementary School | Westside |
| High School | Searcy |
| Listing VS Median (in RIDGEWOOD S/D) | |
Price: $385,500 low | high Med: $385,500 sqft: 1,947 low | high Med: 1,947 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | RIDGEWOOD S/D |
| School District | Searcy |
| Elementary School | Westside |
| High School | Searcy |
| Listing VS Median (in RIDGEWOOD S/D) | |
Price: $385,500 low | high Med: $385,500 sqft: 1,947 low | high Med: 1,947 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |
![]() | $385,5002607 Ridgewood RoadSearcy, AR 72143 |
![]() | $349,330610 AdamsonSearcy, AR 72143 |