New Listing
In-Person: 09/27 2:00 PM - 4:00 PMWelcome home to this completely redesigned & remodeled Kingwood charmer! Step inside & you will immediately feel welcomed an open floor plan flooded with natural light. The spacious kitchen impresses with ample cabinet & countertop space, a huge island with breakfast bar, & quartz countertops. Additional kitchen highlights include a walk-in pantry, stainless steel appliances, & all-new cabinetry. The thoughtful new floor plan offers 3 generously sized bedrooms, a convenient laundry area, & a flex space that would make a perfect mudroom or home office. The primary suite is a true retreat, featuring a large walk-in closet & ensuite with a dual vanity, free standing soaking tub & a walk-in shower. Outside, you will fall in love with the massive covered back patio (21x15) complete with tongue-&-groove ceiling & fully equipped outdoor kitchen boasting wood cabinetry, concrete countertops & built-in Blackstone griddle and BBQ grill. A new 6' wood fence provides a private & secure backyard while a new 2 car carport & welcoming front entry complete this must-see home. This home has too many updates to list so be sure to see the update list. *Agents schedule via BrokerBay & read remarks.
| MLS # | 26037945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Engel & Volkers | Jojo Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,885 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2493 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KINGWOOD PLACE |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in KINGWOOD PLACE) | |
Price: $449,900 low | high Med: $329,900 sqft: 1,885 low | high Med: 1,502 $ / sqft: $239 low | high Med: $220 On site: 6 low | high Med: 15 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | KINGWOOD PLACE |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in KINGWOOD PLACE) | |
Price: $449,900 low | high Med: $329,900 sqft: 1,885 low | high Med: 1,502 $ / sqft: $239 low | high Med: $220 On site: 6 low | high Med: 15 | |