High traffic commercial property off of Red Wold Blvd. On .96+/- of an acre with building that has great potential. Building is all brick with new windows.
| MLS # | 26013899 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 171 |
| Listing Provided By | Crye-Leike Realtors Jonesboro | Dana Strait |
| SQ Feet | 966 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.96 |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Electric-Municipal |
|---|
| Property | 476 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $252,900 low | high Med: $300,000 sqft: 966 low | high Med: 1,596 $ / sqft: $262 low | high Med: $188 On site: 171 low | high Med: 30 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | CRAIGHEAD COUNTY |
| Subarea | CRAIGHEAD COUNTY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $252,900 low | high Med: $300,000 sqft: 966 low | high Med: 1,596 $ / sqft: $262 low | high Med: $188 On site: 171 low | high Med: 30 | |