Why keep paying rent and helping your landlord build their dream when you could be working toward one of your own? 307 Ray Street in Cabot might just be your slice of the American pie-without the calories! But maybe you're not a first-time buyer at all. Maybe you're ready to downsize and looking for something stress-free, manageable, and move-in tidy. Maybe you're an investor looking for a solid opportunity. If any of those boxes are checked, 307 Ray Street deserves a big checkmark of its own. This ready-to-go 3-bedroom, 2-bath home offers a garage, fenced backyard, and an outside storage building for the lawn equipment, holiday decorations, and all the other stuff that somehow multiplies when you're not looking. Per previous owner, updates completed in 2021, along with a new roof, gutters, and downspouts in 2023, help take some of the heavy lifting off your to-do list. Located in the Cabot School District, this home is comfortable, practical, and ready for its next owner. Whether you're buying your first home, simplifying life, or adding to your investment portfolio, you really can't go wrong with 307 Ray Street. Snag your own slice of the pie and start living your own dream.
| MLS # | 26035358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1994 |
| Days On Site | 26 |
| Listing Provided By | Rix Realty Advantage Team Realtors | Stephen Inman-Crawley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Water Heater-Electric, Window Treatments, Ceiling Fan(s), Walk-in Shower |
| Exterior | Frame, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Partially Fenced, Outside Storage Area, Guttering |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 940 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | BARNWELL PLACE |
| School District | Cabot |
| Elementary School | Cabot |
| High School | Cabot |
| Listing VS Median (in BARNWELL PLACE) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,258 low | high Med: 1,258 $ / sqft: $147 low | high Med: $147 On site: 26 low | high Med: 26 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | BARNWELL PLACE |
| School District | Cabot |
| Elementary School | Cabot |
| High School | Cabot |
| Listing VS Median (in BARNWELL PLACE) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,258 low | high Med: 1,258 $ / sqft: $147 low | high Med: $147 On site: 26 low | high Med: 26 | |
![]() | $185,000307 Ray StreetCabot, AR 72023 |
![]() | $196,000306 Ray StreetCabot, AR 72023 |