Own a piece of luxury on the lake with this beautifully remodeled home located at 322 Broadview Circle on Lake Hamilton. Featuring four bedrooms, three full bathrooms, and a bonus room perfect for an office, nursery, or fifth bedroom, this home truly has it all. With dual primary bedrooms with their own en-suite bathrooms on both sides of the home, this is the perfect vacation home for two families. Interior features such as the hardwood floors and quartz countertops make this space feel warm and inviting. Along with the two primary bedrooms, there are two large bedrooms with a shared bath. You will fall in love with the oversized lot with Lake Hamilton frontage, a boat dock, and outdoor pergola. If you need more space, you'll love the detached 30x32 shop with a garage for boat storage and a massive open living space, perfect for a man cave or game room. Call us today to schedule a tour to see if this home is right for you!
| MLS # | 26036502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1965 |
| Days On Site | 19 |
| Listing Provided By | LPT Realty Conway | Matt Grissom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,786 |
| Story(s) | 1 |
| Acreage | 0.85 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Outside Storage Area, Guttering, Storm Cellar, Shop, Boat Dock, Seawall |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|
| Property | 6405 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs National Park |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | BROADVIEW |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in BROADVIEW) | |
Price: $995,000 low | high Med: $166,000 sqft: 2,786 low | high Med: 2,000 $ / sqft: $357 low | high Med: $83 On site: 19 low | high Med: 143 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs National Park |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | BROADVIEW |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in BROADVIEW) | |
Price: $995,000 low | high Med: $166,000 sqft: 2,786 low | high Med: 2,000 $ / sqft: $357 low | high Med: $83 On site: 19 low | high Med: 143 | |