Lot comes with a boat slip on Marina Pt, Dock 4, slip 18 Land RPID #94657.
| MLS # | 25007770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 576 |
| Listing Provided By | Diamondhead Realty | Darrell Allison |
| SQ Feet | 241,428 |
|---|---|
| Acreage | 0.35 |
| Utilities | Sewer-Public, Water-Public, TV-Cable, Electric-Independent |
|---|
| Property | 613 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913-7757 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | RIDGE AT LIGHT HOUSE COVE |
| Listing VS Median (in RIDGE AT LIGHT HOUSE COVE) | |
Price: $84,500 low | high Med: $449,900 sqft: 241,428 low | high Med: 1,647 $ / sqft: $0 low | high Med: $273 On site: 576 low | high Med: 17 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913-7757 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | RIDGE AT LIGHT HOUSE COVE |
| Listing VS Median (in RIDGE AT LIGHT HOUSE COVE) | |
Price: $84,500 low | high Med: $449,900 sqft: 241,428 low | high Med: 1,647 $ / sqft: $0 low | high Med: $273 On site: 576 low | high Med: 17 | |