No Value on home. 9 wooded acres with Hwy 71 frontage. Large shop with lift. Electric, well, septic on property. Mountain view to the SW. Owner to remove items from shop prior to closing. Property sold "AS IS". Well and septic were in normal working order when home was occupied.
| MLS # | 25030506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1963 |
| Days On Site | 423 |
| Listing Provided By | Ouachita Hometown Realtors | Bridgett Kesterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,015 |
| Story(s) | 1 |
| Acreage | 9.00 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Ext Features | Partially Fenced, Outside Storage Area, Shop |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Well, Electric-Co-op |
|---|
| Property | 298 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | FARLEY CUNNINGHAM |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in FARLEY CUNNINGHAM) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $143 low | high Med: $143 On site: 423 low | high Med: 423 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | FARLEY CUNNINGHAM |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in FARLEY CUNNINGHAM) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $143 low | high Med: $143 On site: 423 low | high Med: 423 | |