Owner pays water, sewer, and electric. Currently occupied by existing tenant.
| MLS # | 26027559 |
|---|---|
| Listing Type | For Sale |
| Style | Lease |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Village Communities | David Conrad |
| SQ Feet | 400 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.28 |
| Exterior | Metal |
|---|---|
| Roof | Metal |
| Foundation | Slab - Concrete |
| Utilities | Sewer-Public, Water-Public |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | Jonesboro N |
| Subarea | Jonesboro N |
| Community Name | Three Sisters Business Park |
| Listing VS Median (in Three Sisters Business Park) | |
Price: $550 low | high Med: $550 sqft: 400 low | high Med: 400 $ / sqft: $1 low | high Med: $1 On site: 81 low | high Med: 81 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72404 |
| Area | Jonesboro N |
| Subarea | Jonesboro N |
| Community Name | Three Sisters Business Park |
| Listing VS Median (in Three Sisters Business Park) | |
Price: $550 low | high Med: $550 sqft: 400 low | high Med: 400 $ / sqft: $1 low | high Med: $1 On site: 81 low | high Med: 81 | |