Experience elevated luxury living from this exceptional gated ridge-top estate, privately situated on 4.89 acres in coveted Ferndale. Built in 2024, this 2,553 sq ft custom residence offers a rare combination of refined finishes, breathtaking mountain views, and peaceful seclusionall just 20 minutes from W Little Rock. Designed to showcase its spectacular setting, the home captures seasonal views of Pinnacle Mountain and Rattlesnake Ridge, vibrant sunsets, and star-filled skies. Inside, soaring 10-ft ceilings, expansive Andersen windows, custom soft-close cabinetry, KitchenAid appliances, a Kozy Heat wood zero clearance fireplace, marble, granite, quartzite and designer lighting create a sophisticated yet inviting atmosphere. The main-level primary suite provides a private retreat, while the spacious upstairs bonus room offers flexibility as a 4th bedroom, office, or entertainment space. Outdoor living is equally impressive with a covered front porch and 10x22 covered back porch, two-car garage, 12x24 Tuff Shed, premium insulation, strong cell service, and fiber-optic internet coming soon. Private. Peaceful. Refined. It's more than a homeit’s luxury living with a View!
| MLS # | 26033311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 43 |
| Listing Provided By | Carolyn Russell Real Estate, Inc. | Caristiana Hoey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,553 |
| Story(s) | 2 |
| Acreage | 4.74 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Kit Counter- Granite Slab, Kit Counter - Quartzite |
| Exterior | Brick, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Outside Storage Area |
| Foundation | Slab |
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|
| Property | 3585 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Paron |
| Zip Code | 72122 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | EAGLE RIDGE ESTATES |
| Listing VS Median (in EAGLE RIDGE ESTATES) | |
Price: $750,000 low | high Med: $582,950 sqft: 2,553 low | high Med: 2,929 $ / sqft: $294 low | high Med: $199 On site: 43 low | high Med: 113 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Paron |
| Zip Code | 72122 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | EAGLE RIDGE ESTATES |
| Listing VS Median (in EAGLE RIDGE ESTATES) | |
Price: $750,000 low | high Med: $582,950 sqft: 2,553 low | high Med: 2,929 $ / sqft: $294 low | high Med: $199 On site: 43 low | high Med: 113 | |