Great country living but still close to town. This home is currently being used as a 2 BR but could be converted back to a 3BR easily. Screened sunroom off the front entry and exterior door from bedroom. Refrigerator, washer and dryer stay. Also includes 2 car carport and 11x16 building with loft, all situated on almost 1/2 Ac lot. This property is ready for a new family. HVAC is approx. 2017. See agent remarks
| MLS # | 26028710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 74 |
| Listing Provided By | PorchLight Realty | Christy Ward |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer-Stays, Dryer-Stays, Water Heater-Electric, Ceiling Fan(s) |
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 968 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Jet City Annex |
| Listing VS Median (in Jet City Annex) | |
Price: $159,900 low | high Med: $15,200 sqft: 1,344 low | high Med: 33,043 $ / sqft: $119 low | high Med: $0 On site: 74 low | high Med: 67 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Jet City Annex |
| Listing VS Median (in Jet City Annex) | |
Price: $159,900 low | high Med: $15,200 sqft: 1,344 low | high Med: 33,043 $ / sqft: $119 low | high Med: $0 On site: 74 low | high Med: 67 | |