Great Commercial Potential! Zoned C-2 House is currently rented but no lease. This property has 137 foot of Hwy 89 road frontage.. Great property with high traffic count. Lot to the right on the corner is also for sale, see MLS # 26038050 Purchased together would be a great place to put in a restaurant!
| MLS # | 26038049 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | PorchLight Realty | Christy Ward |
| SQ Feet | 1,441 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.63 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1016 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $275,000 low | high Med: $232,450 sqft: 1,441 low | high Med: 2,216 $ / sqft: $191 low | high Med: $127 On site: 7 low | high Med: 7 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $275,000 low | high Med: $232,450 sqft: 1,441 low | high Med: 2,216 $ / sqft: $191 low | high Med: $127 On site: 7 low | high Med: 7 | |