This 4 bedroom, 2 bath home boasts 2200 sqft+\- of living space. The spacious living room has hardwood floors and is open to the dining and kitchen. The kitchen has plenty of cabinets, a pantry and beautiful solid surface countertops. The master bedroom is complete with an in suite bath, large walk in closet, and sliding doors to the private atrium. 2 garages provide plenty of storage for all your goodies. This home has a new roof in 2022 and a new hot water heater this year. All this is in a highly desirable neighborhood on a picturesque shaded lot.
| MLS # | 26025907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 95 |
| Listing Provided By | Carter City and County Realty | Josh Rutter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,203 |
| Story(s) | 1 |
| Acreage | 0.60 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s) |
| Exterior | Brick, Wood |
|---|---|
| Roof | Architectural Shingle, Flat, Pitch |
| Ext Features | Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 765 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakeview 2nd |
| Listing VS Median (in Lakeview 2nd) | |
Price: $269,900 low | high Med: $267,450 sqft: 2,203 low | high Med: 2,522 $ / sqft: $123 low | high Med: $108 On site: 95 low | high Med: 59.5 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakeview 2nd |
| Listing VS Median (in Lakeview 2nd) | |
Price: $269,900 low | high Med: $267,450 sqft: 2,203 low | high Med: 2,522 $ / sqft: $123 low | high Med: $108 On site: 95 low | high Med: 59.5 | |