PRICE REDUCED BY $35K FOR QUICK SALE!!! **UNRESTRICTED** WOULD ACCOMMODATE UP TO 3 CHICKEN OR TURKEY HOUSES AS FAR AS FLAT OPEN LAND GOES... RARE & BEAUTIFUL 98 ACRE RANCH ON THE EAST FORK OF HORSEHEAD CREEK WITH A LITTLE BIT OF EVERYTHING ON IT! OVER 6/.10THS OF A MILE OF CREEK FRONTAGE IN A SECLUDED VALLEY. LARGE TRACTS ALL AROUND IT! MULTIPLE SWIMMING/FISHING HOLES, ABUNDANT DEER & WILD TURKEYS, MARKETABLE BUILDING STONE, LARGE TREES. MAN-MADE CAVES THAT WERE OLD COAL MINES IN THE 1800'S THROUGH THE 1920'S. CREEK BOTTOM PASTURE THAT WAS A HAY MEADOW. MULTIPLE HILLTOP BUILDING LOCATIONS WITH VIEWS. 3 ACRE STOCKED PRIVATE LAKE/POND. SIDE-BY SIDE TRAILS DOZED IN IN SEVERAL LOCATIONS. SOME PINE TIMBER EAST OF CREEK. ONE OF A KIND OPPORTUNITY!
| MLS # | 26017926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Century 21 Glover Town & Country | Van Alan Hill |
| SQ Feet | 4,963 |
|---|---|
| Acreage | 98.70 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| Property | 289 |
|---|
| State | AR |
|---|---|
| County | Johnson |
| City | Hartman |
| Zip Code | 72840 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not in List) | |
Price: $489,900 low | high Med: $205,500 sqft: 4,963 low | high Med: 1,331 $ / sqft: $99 low | high Med: $154 On site: 127 low | high Med: 487 | |
| State | AR |
|---|---|
| County | Johnson |
| City | Hartman |
| Zip Code | 72840 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not in List) | |
Price: $489,900 low | high Med: $205,500 sqft: 4,963 low | high Med: 1,331 $ / sqft: $99 low | high Med: $154 On site: 127 low | high Med: 487 | |