1 Acre with Pool & Shop!! Built in 2019, this beautifully designed 3,217 sq ft home offers the perfect blend of comfort, space, and functionality. Featuring 4 spacious bedrooms and 3.5 bathrooms, the thoughtfully designed layout provides plenty of room for both everyday living and entertaining. The main level boasts an open and inviting floor plan, while the large upstairs bonus room offers flexible space ideal for a game room, media room, 5th bedroom or home office. Car enthusiasts and hobbyists will love the 3-car garage plus a separate heated and cooled 24x35 shop complete with its own full bathroom, providing endless possibilities for a workshop, studio, or additional storage. Step outside to your private backyard retreat where you'll find a beautiful in-ground saltwater pool, perfect for relaxing or entertaining during warm summer days. The entire property sits on a spacious 1-acre lot, offering both privacy and room to enjoy the outdoors. This exceptional property combines versatile living spaces, and incredible outdoor amenities that don't come along often! Schedule your showing today!
| MLS # | 26032333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 52 |
| Listing Provided By | Liveco Real Estate | Melanie Wilkie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,217 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s) |
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Inground Pool, Guttering, Chain Link, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural, Telephone-Private, All Underground |
|---|
| Property | 5100 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | WESTRIDGE SUB |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in WESTRIDGE SUB) | |
Price: $694,900 low | high Med: $382,450 sqft: 3,217 low | high Med: 36,608 $ / sqft: $216 low | high Med: $109 On site: 52 low | high Med: 1128.5 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | WESTRIDGE SUB |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in WESTRIDGE SUB) | |
Price: $694,900 low | high Med: $382,450 sqft: 3,217 low | high Med: 36,608 $ / sqft: $216 low | high Med: $109 On site: 52 low | high Med: 1128.5 | |