New ListingEnjoy peaceful country living just outside Hardy, Arkansas! This inviting 2-bedroom, 2-bath manufactured home is conveniently located near the Harold E. Alexander Wildlife Management Area & only minutes from Spring River. Inside, home features oak hardwood floors, Vinyl windows, R-11 siding, 3-year-old HVAC system + kitchen appliances (approx 2 years old), including a desirable gas cookstove. Outside, mature shade trees + numerous flower beds with a circle drive create a welcoming setting. The fenced backyard offers space for children or pets, while a 6-foot privacy fence provides separation from the neighboring property. The 12x24 screened porch on back of home offers a grilling area + sitting area to enjoy nature. Other improvements includes 12'x28' she shed w/elect & air that could be used as a guest house & has a nice covered front porch to sit & enjoy nature, +12'x24' shop/storage building w/attach 12'x8' chicken coop w/floor & windows that open & close. Abundant storage, flexible outdoor spaces, & easy access to fishing, hunting, & recreation, this property offers a wonderful blend of comfort & country charm. Would make a great retirement home or weekend getaway.
| MLS # | 26037895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | United Country Cotham & Co. | Cathy Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Metal |
| Ext Features | Screened Porch, Porch, Partially Fenced, Outside Storage Area, Shop, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 196 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Hardy |
| Zip Code | 72542 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Metes & Bounds |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Metes & Bounds) | |
Price: $130,000 low | high Med: $214,500 sqft: 1,056 low | high Med: 3,404 $ / sqft: $123 low | high Med: $63 On site: 6 low | high Med: 352 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Hardy |
| Zip Code | 72542 |
| Area | SHARP COUNTY (MIDDLE) |
| Subarea | SHARP COUNTY (MIDDLE) |
| Community Name | Metes & Bounds |
| School District | Highland |
| Elementary School | Cherokee |
| High School | Highland |
| Listing VS Median (in Metes & Bounds) | |
Price: $130,000 low | high Med: $214,500 sqft: 1,056 low | high Med: 3,404 $ / sqft: $123 low | high Med: $63 On site: 6 low | high Med: 352 | |