Well maintained double-wide with good size lot, walk-in master closet and pantry. conveniently located near schools, stores, and post office.
| MLS # | 26035537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1999 |
| Days On Site | 26 |
| Listing Provided By | Wilkerson Real Estate Company | Dalila Pedroza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
| Utilities | Sewer-Public |
|---|
| Property | 667 |
|---|
| State | AR |
|---|---|
| County | Bradley |
| City | Warren |
| Zip Code | 71671 |
| Area | WARREN |
| Subarea | WARREN |
| Community Name | Original Town of Warren |
| Listing VS Median (in Original Town of Warren) | |
Price: $90,000 low | high Med: $90,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $54 low | high Med: $54 On site: 26 low | high Med: 26 | |
| State | AR |
|---|---|
| County | Bradley |
| City | Warren |
| Zip Code | 71671 |
| Area | WARREN |
| Subarea | WARREN |
| Community Name | Original Town of Warren |
| Listing VS Median (in Original Town of Warren) | |
Price: $90,000 low | high Med: $90,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $54 low | high Med: $54 On site: 26 low | high Med: 26 | |