Your chance to build in one of Little Rock's most up and coming neighborhoods! A block from the ever growing Pettaway Square, you can create your dream home and have access to all the downtown amenities.
| MLS # | 26037196 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | The Property Group | Sara Slimp |
| SQ Feet | 433,333 |
|---|---|
| Acreage | 0.15 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 97 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Duvall |
| Listing VS Median (in Duvall) | |
Price: $65,000 low | high Med: $245,000 sqft: 433,333 low | high Med: 217,880 $ / sqft: $0 low | high Med: $88 On site: 16 low | high Med: 10.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72206 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Duvall |
| Listing VS Median (in Duvall) | |
Price: $65,000 low | high Med: $245,000 sqft: 433,333 low | high Med: 217,880 $ / sqft: $0 low | high Med: $88 On site: 16 low | high Med: 10.5 | |