In-Person: 09/27 1:00 PM - 3:00 PMWelcome Home to 516 Jefferson St. in Benton! This warm and inviting 3-bedroom, 1-bath home offers a wonderful blend of comfort, thoughtful updates, and versatile outdoor space. Inside, beautiful wood floors flow throughout the home, complemented by fresh interior paint that creates a bright and welcoming atmosphere. The remodeled kitchen is the heart of the home, featuring a convenient breakfast bar that is perfect for morning coffee, casual meals, or gathering with family and friends. The updated bathroom offers a spacious walk-in shower designed with comfort and convenience in mind. Step outside and discover even more to love! The 10x13 deck provides the perfect spot for grilling, entertaining, or relaxing after a long day. Situated on approximately a quarter-acre lot, there is plenty of room for gardening, pets, outdoor activities, or simply enjoying your own space. For those needing extra room for hobbies, projects, storage, or a home-based business, the impressive 50x30 shop is a standout feature. Complete with electricity and its own bathroom, this expansive space offers incredible flexibility! ALL WALL COLOR IS OLIVE GREEN. DEVICES MAY SHOW COLOR DIFFERENTLY.
| MLS # | 26020924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1964 |
| Days On Site | 128 |
| Listing Provided By | Baxley-Penfield-Moudy Realtors | Alicia Gervin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Security System, Floored Attic, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Partially Fenced, Storm Cellar, Shop, RV Parking, Chain Link, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|
| Property | 2086 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015-5176 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Norene |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in Norene) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $186 low | high Med: $186 On site: 128 low | high Med: 128 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 3:00 PM |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72015-5176 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | Norene |
| School District | Benton |
| Elementary School | Benton |
| High School | Benton |
| Listing VS Median (in Norene) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $186 low | high Med: $186 On site: 128 low | high Med: 128 | |