Tenant Occupied
| MLS # | 26032258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1966 |
| Days On Site | 71 |
| Listing Provided By | TKP Management | David Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heat & Air | Central Cool-Gas, Central Heat-Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Sewer-Public |
|---|
| Property | 933 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WAKEFIELD VILLAGE |
| Listing VS Median (in WAKEFIELD VILLAGE) | |
Price: $119,900 low | high Med: $134,250 sqft: 948 low | high Med: 1,010 $ / sqft: $126 low | high Med: $133 On site: 71 low | high Med: 25 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WAKEFIELD VILLAGE |
| Listing VS Median (in WAKEFIELD VILLAGE) | |
Price: $119,900 low | high Med: $134,250 sqft: 948 low | high Med: 1,010 $ / sqft: $126 low | high Med: $133 On site: 71 low | high Med: 25 | |