Under construction on 4.11 acres, this 3 bedroom, 2 full bathroom home offers just under 1,500 sq. ft. of thoughtfully designed single-level living. Property features a mix of partially cleared & partially wooded land, giving you usable space, privacy, & a peaceful country setting. A standout feature is the year-round creek, perfect for a swimming hole, relaxing by the water, or enjoying the outdoors from home. Inside, the home is planned with quality finishes, including vaulted ceilings in the living room, kitchen, and dining area, 9-foot ceilings throughout, 8-foot exterior doors, large picture windows, & waterproof LVP flooring. The kitchen will feature custom cabinetry, soft-close doors & drawers, quartz countertops, tile backsplash, under-cabinet lighting, stainless steel electric appliances, built-in microwave in the island, &custom lighting. The primary suite includes a custom tiled walk-in shower with frameless glass door, while the hall bath offers a tub with full tile surround. Energy-efficient windows, Delta fixtures, & an architectural shingle roof add value. Rendering & interior pics for visual reference only. Actual colors, finishes, and design may differ slightly.
| MLS # | 26023063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Ouachita Hometown Realtors | Justin Robins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,479 |
| Story(s) | 1 |
| Acreage | 4.11 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
| Exterior | Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 1 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $349,900 low | high Med: $215,000 sqft: 1,479 low | high Med: 1,200 $ / sqft: $237 low | high Med: $179 On site: 112 low | high Med: 108 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Metes & Bounds |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Metes & Bounds) | |
Price: $349,900 low | high Med: $215,000 sqft: 1,479 low | high Med: 1,200 $ / sqft: $237 low | high Med: $179 On site: 112 low | high Med: 108 | |