Perfect location for an auto repair shop, welding shop, offices or turn into apartments. This property has perfect access between Jacksonville and Cabot with easy access to the freeway and minutes to shopping and town!! Sits outside city limits and zoned for commercial. There is additional lot next door available for more land. Sold AS IS.
| MLS # | 26007779 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 209 |
| Listing Provided By | Bias 4 U Realty | Jaime Spears Bias |
| SQ Feet | 2,520 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.44 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 390 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Cabot |
| Zip Code | 72023 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $142,000 low | high Med: $300,000 sqft: 2,520 low | high Med: 23,530 $ / sqft: $56 low | high Med: $46 On site: 209 low | high Med: 50.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Cabot |
| Zip Code | 72023 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $142,000 low | high Med: $300,000 sqft: 2,520 low | high Med: 23,530 $ / sqft: $56 low | high Med: $46 On site: 209 low | high Med: 50.5 | |