Listing is for 3 acres (+-) to be subdivided from building, parking lot and drive to loading dock
| MLS # | 24040606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 686 |
| Listing Provided By | Michele Phillips & Co. Realtors | Lesa Gaydos |
| SQ Feet | 49,666 |
|---|---|
| Acreage | 3.00 |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 809 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | nil |
| Listing VS Median (in nil) | |
Price: $149,000 low | high Med: $99,250 sqft: 49,666 low | high Med: 11,431 $ / sqft: $3 low | high Med: $16 On site: 686 low | high Med: 24.5 | |
| State | AR |
|---|---|
| County | White |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | nil |
| Listing VS Median (in nil) | |
Price: $149,000 low | high Med: $99,250 sqft: 49,666 low | high Med: 11,431 $ / sqft: $3 low | high Med: $16 On site: 686 low | high Med: 24.5 | |